Market Report
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , November 22, 2024
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULLS | 1001 TO 2000 | 125.00 | 206.00 | 12 | 187.26 | 1,626 |
BULLS | 2001 TO 9999 | 196.00 | 211.00 | 4 | 204.34 | 2,107 |
COWS | 0 TO 9999 | 10.00 | 268.00 | 354 | 166.09 | 1,309 |
HEIFERS | 601 TO 700 | 290.00 | 290.00 | 1 | 290.00 | 640 |
HEIFERS | 801 TO 900 | 175.00 | 307.00 | 21 | 296.85 | 882 |
HEIFERS | 901 TO 1000 | 280.00 | 320.00 | 9 | 293.28 | 935 |
HEIFERS | 1001 TO 9999 | 264.00 | 264.00 | 1 | 264.00 | 1,170 |
HEIFERETTES | 0 TO 9999 | 190.00 | 290.00 | 19 | 256.68 | 830 |
STEER CALVES | 501 TO 600 | 400.00 | 400.00 | 1 | 400.00 | 560 |
STEERS | 501 TO 600 | 340.00 | 340.00 | 2 | 340.00 | 575 |
STEERS | 601 TO 700 | 145.00 | 145.00 | 2 | 145.00 | 670 |
STEERS | 701 TO 800 | 365.00 | 365.00 | 2 | 365.00 | 725 |
STEERS | 901 TO 1000 | 300.00 | 300.00 | 1 | 300.00 | 940 |
BULLS | 0 TO 1000 | 280.00 | 280.00 | 2 | 280.00 | 735 |
TOTAL SOLD: 431
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , November 15, 2024
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULL CALVES | 201 TO 300 | 325.00 | 600.00 | 8 | 528.03 | 261 |
BULL CALVES | 401 TO 500 | 400.00 | 517.50 | 14 | 502.63 | 436 |
BULL CALVES | 501 TO 600 | 367.00 | 432.50 | 20 | 429.00 | 559 |
BULL CALVES | 601 TO 700 | 367.00 | 367.00 | 9 | 367.00 | 662 |
HEIFER CALVES | 201 TO 300 | 365.00 | 485.00 | 19 | 456.13 | 267 |
HEIFER CALVES | 301 TO 400 | 280.00 | 530.00 | 126 | 482.57 | 364 |
HEIFER CALVES | 401 TO 500 | 200.00 | 497.00 | 173 | 444.56 | 451 |
HEIFER CALVES | 501 TO 600 | 240.00 | 440.00 | 152 | 406.97 | 540 |
HEIFER CALVES | 601 TO 700 | 320.00 | 405.00 | 21 | 372.60 | 622 |
HEIFER CALVES | 701 TO 800 | 300.00 | 315.00 | 2 | 307.54 | 711 |
STEER CALVES | 201 TO 300 | 475.00 | 560.00 | 5 | 545.24 | 268 |
STEER CALVES | 301 TO 400 | 430.00 | 595.00 | 107 | 573.72 | 367 |
STEER CALVES | 401 TO 500 | 220.00 | 588.00 | 420 | 533.46 | 460 |
STEER CALVES | 501 TO 600 | 320.00 | 524.50 | 412 | 473.10 | 546 |
STEER CALVES | 601 TO 700 | 330.00 | 448.50 | 77 | 414.29 | 634 |
STEER CALVES | 701 TO 800 | 368.00 | 385.50 | 7 | 379.82 | 746 |
TOTAL SOLD: 1,572
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , November 8, 2024
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULL CALVES | 301 TO 400 | 500.00 | 550.00 | 7 | 541.95 | 344 |
BULL CALVES | 401 TO 500 | 430.00 | 500.00 | 11 | 481.18 | 454 |
BULL CALVES | 501 TO 600 | 410.00 | 440.00 | 6 | 434.64 | 530 |
HEIFER CALVES | 201 TO 300 | 170.00 | 547.00 | 7 | 456.97 | 267 |
HEIFER CALVES | 301 TO 400 | 360.00 | 547.00 | 88 | 513.09 | 353 |
HEIFER CALVES | 401 TO 500 | 80.00 | 505.00 | 193 | 442.18 | 451 |
HEIFER CALVES | 501 TO 600 | 330.00 | 430.00 | 191 | 408.44 | 533 |
HEIFER CALVES | 601 TO 700 | 260.00 | 375.00 | 28 | 365.54 | 617 |
STEER CALVES | 201 TO 300 | 300.00 | 450.00 | 12 | 434.19 | 254 |
STEER CALVES | 301 TO 400 | 350.00 | 635.00 | 98 | 598.89 | 365 |
STEER CALVES | 401 TO 500 | 100.00 | 603.00 | 337 | 529.31 | 454 |
STEER CALVES | 501 TO 600 | 70.00 | 515.50 | 639 | 458.34 | 543 |
STEER CALVES | 601 TO 700 | 350.00 | 443.00 | 144 | 409.03 | 636 |
STEER CALVES | 701 TO 800 | 290.00 | 377.00 | 7 | 364.44 | 710 |
TOTAL SOLD: 1,768
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , November 1, 2024
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULL CALVES | 201 TO 300 | 430.00 | 500.00 | 6 | 486.87 | 232 |
BULL CALVES | 301 TO 400 | 470.00 | 500.00 | 4 | 491.49 | 341 |
BULL CALVES | 401 TO 500 | 436.00 | 470.00 | 3 | 458.04 | 469 |
BULL CALVES | 501 TO 600 | 345.00 | 436.00 | 15 | 430.04 | 522 |
BULL CALVES | 601 TO 700 | 300.00 | 300.00 | 1 | 300.00 | 689 |
BULL CALVES | 701 TO 800 | 300.00 | 300.00 | 1 | 300.00 | 708 |
HEIFERS | 501 TO 600 | 170.00 | 170.00 | 1 | 170.00 | 519 |
HEIFERS | 601 TO 700 | 300.00 | 300.00 | 1 | 300.00 | 660 |
HEIFER CALVES | 201 TO 300 | 310.00 | 500.00 | 18 | 471.94 | 253 |
HEIFER CALVES | 301 TO 400 | 190.00 | 509.00 | 107 | 487.41 | 362 |
HEIFER CALVES | 401 TO 500 | 75.00 | 498.00 | 465 | 457.05 | 452 |
HEIFER CALVES | 501 TO 600 | 230.00 | 449.00 | 192 | 404.98 | 536 |
HEIFER CALVES | 601 TO 700 | 295.00 | 382.00 | 25 | 355.25 | 620 |
HEIFER CALVES | 701 TO 800 | 316.00 | 316.00 | 1 | 316.00 | 728 |
STEER CALVES | 0 TO 200 | 300.00 | 300.00 | 1 | 300.00 | 194 |
STEER CALVES | 201 TO 300 | 300.00 | 600.00 | 10 | 552.10 | 281 |
STEER CALVES | 301 TO 400 | 380.00 | 621.00 | 141 | 603.65 | 371 |
STEER CALVES | 401 TO 500 | 200.00 | 607.00 | 689 | 523.59 | 460 |
STEER CALVES | 501 TO 600 | 310.00 | 540.00 | 1,078 | 455.44 | 548 |
STEER CALVES | 601 TO 700 | 270.00 | 442.00 | 169 | 410.12 | 638 |
STEER CALVES | 701 TO 800 | 300.00 | 398.00 | 15 | 384.98 | 726 |
STEERS | 501 TO 600 | 150.00 | 150.00 | 1 | 150.00 | 559 |
STEERS | 901 TO 1000 | 260.00 | 260.00 | 1 | 260.00 | 902 |
TOTAL SOLD: 2,945
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR MONDAY , October 28, 2024
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULLS | 1001 TO 2000 | 10.00 | 230.00 | 13 | 170.39 | 1,635 |
BULLS | 2001 TO 9999 | 188.00 | 214.00 | 7 | 200.36 | 2,112 |
COWS | 0 TO 9999 | 100.00 | 267.50 | 252 | 164.58 | 1,311 |
HEIFERS | 601 TO 700 | 310.00 | 310.00 | 3 | 310.00 | 660 |
HEIFERS | 801 TO 900 | 245.00 | 300.00 | 5 | 284.16 | 874 |
HEIFERS | 901 TO 1000 | 287.00 | 287.00 | 3 | 287.00 | 926 |
HEIFERS | 1001 TO 9999 | 200.00 | 200.00 | 1 | 200.00 | 1,250 |
HEIFERETTES | 0 TO 9999 | 130.00 | 264.00 | 16 | 232.99 | 906 |
STEERS | 801 TO 900 | 300.00 | 300.00 | 1 | 300.00 | 900 |
STEERS | 1001 TO 9999 | 300.00 | 300.00 | 2 | 300.00 | 1,005 |
TOTAL SOLD: 303
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , October 25, 2024
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULL CALVES | 301 TO 400 | 505.00 | 505.00 | 1 | 505.00 | 363 |
BULL CALVES | 401 TO 500 | 380.00 | 470.00 | 11 | 460.76 | 438 |
BULL CALVES | 501 TO 600 | 330.00 | 330.00 | 3 | 330.00 | 571 |
BULL CALVES | 601 TO 700 | 330.00 | 330.00 | 1 | 330.00 | 647 |
HEIFER CALVES | 201 TO 300 | 250.00 | 528.00 | 10 | 478.16 | 279 |
HEIFER CALVES | 301 TO 400 | 270.00 | 528.00 | 102 | 454.64 | 367 |
HEIFER CALVES | 401 TO 500 | 150.00 | 480.00 | 378 | 420.67 | 462 |
HEIFER CALVES | 501 TO 600 | 255.00 | 425.50 | 253 | 387.75 | 545 |
HEIFER CALVES | 601 TO 700 | 320.00 | 394.50 | 107 | 363.11 | 630 |
STEER CALVES | 201 TO 300 | 360.00 | 611.00 | 4 | 492.49 | 273 |
STEER CALVES | 301 TO 400 | 200.00 | 611.00 | 95 | 563.57 | 356 |
STEER CALVES | 401 TO 500 | 240.00 | 565.00 | 624 | 497.90 | 459 |
STEER CALVES | 501 TO 600 | 190.00 | 500.50 | 859 | 436.33 | 548 |
STEER CALVES | 601 TO 700 | 330.00 | 423.50 | 282 | 402.53 | 641 |
STEER CALVES | 701 TO 800 | 340.00 | 393.00 | 9 | 377.36 | 722 |
STEER CALVES | 801 TO 900 | 347.50 | 347.50 | 3 | 347.50 | 816 |
TOTAL SOLD: 2,742
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , October 18, 2024
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULL CALVES | 301 TO 400 | 450.00 | 450.00 | 1 | 450.00 | 320 |
BULL CALVES | 401 TO 500 | 397.00 | 490.00 | 3 | 424.00 | 467 |
BULL CALVES | 501 TO 600 | 397.00 | 397.00 | 5 | 397.00 | 530 |
HEIFER CALVES | 201 TO 300 | 310.00 | 455.00 | 12 | 433.91 | 288 |
HEIFER CALVES | 301 TO 400 | 400.00 | 490.00 | 143 | 482.95 | 376 |
HEIFER CALVES | 401 TO 500 | 200.00 | 479.00 | 327 | 434.82 | 463 |
HEIFER CALVES | 501 TO 600 | 250.00 | 426.00 | 59 | 379.07 | 530 |
HEIFER CALVES | 601 TO 700 | 300.00 | 341.00 | 9 | 333.14 | 634 |
STEER CALVES | 201 TO 300 | 480.00 | 480.00 | 4 | 480.00 | 274 |
STEER CALVES | 301 TO 400 | 200.00 | 606.00 | 171 | 567.72 | 372 |
STEER CALVES | 401 TO 500 | 200.00 | 559.00 | 668 | 503.86 | 459 |
STEER CALVES | 501 TO 600 | 310.00 | 502.00 | 482 | 455.71 | 532 |
STEER CALVES | 601 TO 700 | 386.50 | 415.00 | 80 | 408.85 | 627 |
STEER CALVES | 701 TO 800 | 345.00 | 345.00 | 1 | 345.00 | 776 |
STEERS | 601 TO 700 | 280.00 | 280.00 | 1 | 280.00 | 698 |
TOTAL SOLD: 1,966
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , October 11, 2024
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULL CALVES | 301 TO 400 | 460.00 | 460.00 | 1 | 460.00 | 378 |
BULL CALVES | 501 TO 600 | 360.00 | 360.00 | 1 | 360.00 | 553 |
BULLS | 1001 TO 2000 | 120.00 | 209.00 | 17 | 176.78 | 1,654 |
BULLS | 2001 TO 9999 | 160.00 | 210.00 | 7 | 189.86 | 2,071 |
COWS | 0 TO 9999 | 80.00 | 201.00 | 121 | 163.89 | 1,324 |
HEIFERS | 701 TO 800 | 300.00 | 300.00 | 1 | 300.00 | 790 |
HEIFERS | 801 TO 900 | 145.00 | 145.00 | 1 | 145.00 | 840 |
HEIFERS | 901 TO 1000 | 290.00 | 290.00 | 6 | 290.00 | 916 |
HEIFER CALVES | 201 TO 300 | 390.00 | 390.00 | 2 | 390.00 | 291 |
HEIFER CALVES | 301 TO 400 | 390.00 | 433.00 | 25 | 431.49 | 364 |
HEIFER CALVES | 401 TO 500 | 190.00 | 440.00 | 41 | 423.89 | 429 |
HEIFER CALVES | 501 TO 600 | 389.00 | 407.00 | 15 | 396.35 | 507 |
HEIFER CALVES | 601 TO 700 | 300.00 | 310.00 | 3 | 303.44 | 611 |
HEIFERETTES | 0 TO 9999 | 117.50 | 182.00 | 2 | 157.19 | 975 |
STEER CALVES | 301 TO 400 | 484.00 | 495.00 | 8 | 485.27 | 378 |
STEER CALVES | 401 TO 500 | 446.00 | 493.00 | 67 | 476.22 | 444 |
STEER CALVES | 501 TO 600 | 417.50 | 449.00 | 48 | 429.93 | 538 |
STEER CALVES | 601 TO 700 | 360.00 | 384.00 | 4 | 377.73 | 622 |
TOTAL SOLD: 370
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , September 27, 2024
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
HEIFERS | 301 TO 400 | 240.00 | 240.00 | 1 | 240.00 | 374 |
HEIFERS | 401 TO 500 | 70.00 | 270.00 | 7 | 225.51 | 462 |
HEIFERS | 501 TO 600 | 175.00 | 340.00 | 9 | 288.45 | 548 |
HEIFERS | 601 TO 700 | 140.00 | 343.00 | 99 | 327.92 | 656 |
HEIFERS | 701 TO 800 | 155.00 | 337.50 | 206 | 315.90 | 738 |
HEIFERS | 801 TO 900 | 277.50 | 318.00 | 212 | 309.96 | 846 |
HEIFERS | 901 TO 1000 | 277.50 | 308.50 | 79 | 304.10 | 943 |
HEIFERS | 1001 TO 9999 | 295.00 | 295.00 | 20 | 295.00 | 1,028 |
STEERS | 401 TO 500 | 220.00 | 220.00 | 1 | 220.00 | 485 |
STEERS | 501 TO 600 | 250.00 | 320.00 | 3 | 289.34 | 573 |
STEERS | 601 TO 700 | 345.00 | 377.50 | 40 | 366.86 | 663 |
STEERS | 701 TO 800 | 270.00 | 370.50 | 77 | 361.73 | 778 |
STEERS | 801 TO 900 | 250.00 | 367.50 | 486 | 342.67 | 873 |
STEERS | 901 TO 1000 | 290.00 | 339.00 | 230 | 332.76 | 921 |
STEERS | 1001 TO 9999 | 309.50 | 309.50 | 6 | 309.50 | 1,028 |
TOTAL SOLD: 1,476
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , September 13, 2024
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULLS | 1001 TO 2000 | 110.00 | 220.00 | 53 | 194.59 | 1,692 |
BULLS | 2001 TO 9999 | 130.00 | 219.00 | 9 | 200.60 | 2,103 |
COWS | 0 TO 9999 | 100.00 | 220.00 | 161 | 177.77 | 1,364 |
HEIFERS | 901 TO 1000 | 261.00 | 261.00 | 3 | 261.00 | 953 |
HEIFERS | 1001 TO 9999 | 230.00 | 230.00 | 1 | 230.00 | 1,050 |
HEIFERETTES | 0 TO 9999 | 180.00 | 240.00 | 10 | 216.60 | 1,055 |
BULLS | 0 TO 1000 | 220.00 | 245.00 | 3 | 227.71 | 896 |
TOTAL SOLD: 240
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , September 6, 2024
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
HEIFERS | 401 TO 500 | 155.00 | 180.00 | 2 | 168.04 | 462 |
HEIFERS | 501 TO 600 | 300.00 | 342.50 | 13 | 336.32 | 556 |
HEIFERS | 601 TO 700 | 150.00 | 338.00 | 24 | 315.65 | 645 |
HEIFERS | 701 TO 800 | 200.00 | 340.00 | 151 | 327.19 | 757 |
HEIFERS | 801 TO 900 | 220.00 | 329.00 | 138 | 317.46 | 854 |
HEIFERS | 901 TO 1000 | 220.00 | 317.50 | 33 | 294.06 | 937 |
HEIFERS | 1001 TO 9999 | 256.00 | 290.50 | 11 | 280.55 | 1,069 |
STEERS | 501 TO 600 | 145.00 | 378.00 | 13 | 339.35 | 549 |
STEERS | 601 TO 700 | 145.00 | 378.00 | 20 | 340.29 | 663 |
STEERS | 701 TO 800 | 220.00 | 371.00 | 22 | 339.34 | 741 |
STEERS | 801 TO 900 | 316.00 | 362.50 | 99 | 346.38 | 860 |
STEERS | 901 TO 1000 | 200.00 | 338.00 | 234 | 320.46 | 955 |
STEERS | 1001 TO 9999 | 192.50 | 316.00 | 44 | 305.20 | 1,038 |
TOTAL SOLD: 804
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , August 2, 2024
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULLS | 1001 TO 2000 | 135.00 | 256.00 | 16 | 224.65 | 1,594 |
BULLS | 2001 TO 9999 | 198.00 | 255.00 | 6 | 240.28 | 2,133 |
COWS | 0 TO 9999 | 135.00 | 260.00 | 60 | 208.39 | 1,310 |
HEIFERS | 801 TO 900 | 292.50 | 292.50 | 2 | 292.50 | 900 |
HEIFERS | 901 TO 1000 | 289.00 | 290.00 | 6 | 289.83 | 991 |
HEIFERS | 1001 TO 9999 | 252.50 | 255.00 | 2 | 253.76 | 1,020 |
HEIFERETTES | 0 TO 9999 | 248.00 | 260.00 | 5 | 255.11 | 1,086 |
TOTAL SOLD: 97
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , July 5, 2024
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULLS | 1001 TO 2000 | 145.00 | 234.00 | 28 | 207.38 | 1,532 |
BULLS | 2001 TO 9999 | 210.00 | 237.00 | 4 | 226.81 | 2,160 |
COWS | 0 TO 9999 | 10.00 | 265.00 | 359 | 180.39 | 1,341 |
HEIFERS | 401 TO 500 | 215.00 | 275.00 | 2 | 245.32 | 465 |
HEIFERS | 501 TO 600 | 145.00 | 327.50 | 3 | 267.70 | 590 |
HEIFERS | 601 TO 700 | 245.00 | 347.50 | 2 | 296.25 | 620 |
HEIFERS | 701 TO 800 | 240.00 | 325.00 | 5 | 307.76 | 720 |
HEIFERS | 801 TO 900 | 240.00 | 267.50 | 2 | 253.75 | 890 |
HEIFERS | 901 TO 1000 | 245.00 | 245.00 | 1 | 245.00 | 930 |
HEIFERS | 1001 TO 9999 | 265.50 | 275.00 | 5 | 267.56 | 1,060 |
HEIFERETTES | 0 TO 9999 | 169.00 | 274.00 | 59 | 251.25 | 1,111 |
STEER CALVES | 301 TO 400 | 400.00 | 400.00 | 1 | 400.00 | 390 |
STEERS | 401 TO 500 | 350.00 | 350.00 | 1 | 350.00 | 470 |
STEERS | 601 TO 700 | 355.00 | 365.00 | 2 | 360.15 | 680 |
BULLS | 0 TO 1000 | 212.50 | 367.50 | 6 | 266.71 | 833 |
TOTAL SOLD: 480
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , June 7, 2024
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULLS | 1001 TO 2000 | 110.00 | 230.00 | 14 | 193.79 | 1,697 |
BULLS | 2001 TO 9999 | 207.00 | 207.00 | 1 | 207.00 | 2,030 |
COWS | 0 TO 9999 | 60.00 | 270.00 | 365 | 192.20 | 1,277 |
HEIFERS | 401 TO 500 | 325.00 | 380.00 | 5 | 354.68 | 470 |
HEIFERS | 501 TO 600 | 150.00 | 367.50 | 4 | 309.92 | 572 |
HEIFERS | 601 TO 700 | 130.00 | 342.50 | 24 | 309.22 | 676 |
HEIFERS | 701 TO 800 | 218.00 | 305.00 | 24 | 261.62 | 762 |
HEIFERS | 801 TO 900 | 247.00 | 275.00 | 8 | 257.31 | 842 |
HEIFERS | 901 TO 1000 | 269.50 | 270.00 | 7 | 269.57 | 967 |
HEIFERS | 1001 TO 9999 | 264.00 | 264.00 | 1 | 264.00 | 1,310 |
HEIFER CALVES | 301 TO 400 | 260.00 | 330.00 | 2 | 297.54 | 345 |
HEIFER CALVES | 401 TO 500 | 325.00 | 362.50 | 2 | 344.97 | 460 |
HEIFERETTES | 0 TO 9999 | 150.00 | 272.50 | 44 | 243.09 | 1,044 |
STEER CALVES | 401 TO 500 | 435.00 | 435.00 | 1 | 435.00 | 440 |
STEER CALVES | 501 TO 600 | 395.00 | 445.00 | 2 | 419.32 | 555 |
STEER CALVES | 701 TO 800 | 357.50 | 357.50 | 1 | 357.50 | 780 |
STEERS | 401 TO 500 | 440.00 | 440.00 | 3 | 440.00 | 486 |
STEERS | 601 TO 700 | 325.00 | 325.00 | 1 | 325.00 | 670 |
STEERS | 801 TO 900 | 330.00 | 330.00 | 6 | 330.00 | 831 |
STEERS | 901 TO 1000 | 257.50 | 304.00 | 3 | 288.83 | 930 |
STEERS | 1001 TO 9999 | 275.00 | 275.00 | 1 | 275.00 | 1,060 |
BULLS | 0 TO 1000 | 252.50 | 292.50 | 5 | 280.26 | 802 |
TOTAL SOLD: 524
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , April 26, 2024
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULLS | 1001 TO 2000 | 157.00 | 205.00 | 18 | 191.21 | 1,607 |
BULLS | 2001 TO 9999 | 181.00 | 206.00 | 6 | 191.12 | 2,091 |
COWS | 0 TO 9999 | 50.00 | 248.00 | 115 | 168.41 | 1,261 |
HEIFERS | 301 TO 400 | 220.00 | 395.00 | 8 | 373.65 | 366 |
HEIFERS | 401 TO 500 | 210.00 | 416.00 | 58 | 408.78 | 458 |
HEIFERS | 501 TO 600 | 200.00 | 411.50 | 91 | 383.68 | 554 |
HEIFERS | 601 TO 700 | 260.00 | 370.50 | 198 | 342.25 | 661 |
HEIFERS | 701 TO 800 | 130.00 | 342.00 | 42 | 323.34 | 739 |
HEIFERS | 801 TO 900 | 120.00 | 308.00 | 5 | 252.39 | 835 |
HEIFERETTES | 0 TO 9999 | 160.00 | 255.00 | 24 | 234.07 | 1,025 |
STAGS | 0 TO 9999 | 345.00 | 345.00 | 1 | 345.00 | 407 |
STEERS | 301 TO 400 | 250.00 | 430.00 | 3 | 368.66 | 388 |
STEERS | 401 TO 500 | 370.00 | 450.00 | 16 | 435.29 | 446 |
STEERS | 501 TO 600 | 370.00 | 410.50 | 18 | 404.74 | 538 |
STEERS | 601 TO 700 | 376.00 | 410.50 | 35 | 403.38 | 630 |
STEERS | 701 TO 800 | 273.00 | 390.00 | 26 | 351.12 | 749 |
STEERS | 801 TO 900 | 270.00 | 329.00 | 2 | 300.25 | 831 |
STEERS | 901 TO 1000 | 270.00 | 270.00 | 2 | 270.00 | 950 |
BULLS | 0 TO 1000 | 302.00 | 415.00 | 5 | 359.34 | 520 |
TOTAL SOLD: 673
Mankota Stockmen's Weigh Co.
MARKET REPORT PER HEAD
FOR SATURDAY , April 20, 2024
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ |
OPEN REPLACEMENT HFR | 0 TO 9999 | 2,400.00 | 3,500.00 | 207 | 2,910.87 |
TOTAL SOLD: 207
Mankota Stockmen's Weigh Co.
MARKET REPORT PER HEAD
FOR SATURDAY , April 13, 2024
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ |
REG. BULLS | 0 TO 9999 | 3,750.00 | 9,000.00 | 15 | 5,433.33 |
TOTAL SOLD: 15
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , April 5, 2024
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
HEIFERS | 201 TO 300 | 360.00 | 360.00 | 6 | 360.00 | 279 |
HEIFERS | 301 TO 400 | 360.00 | 417.50 | 30 | 393.55 | 363 |
HEIFERS | 401 TO 500 | 100.00 | 437.00 | 275 | 402.74 | 459 |
HEIFERS | 501 TO 600 | 50.00 | 437.00 | 466 | 382.09 | 554 |
HEIFERS | 601 TO 700 | 280.00 | 370.00 | 338 | 351.94 | 638 |
HEIFERS | 701 TO 800 | 120.00 | 361.00 | 199 | 326.53 | 735 |
HEIFERS | 801 TO 900 | 255.00 | 319.50 | 20 | 303.34 | 827 |
HEIFERS | 901 TO 1000 | 245.00 | 255.00 | 3 | 251.48 | 943 |
STAGS | 0 TO 9999 | 260.00 | 355.00 | 3 | 322.44 | 681 |
STEERS | 301 TO 400 | 190.00 | 460.00 | 11 | 384.54 | 365 |
STEERS | 401 TO 500 | 200.00 | 478.00 | 103 | 442.47 | 446 |
STEERS | 501 TO 600 | 100.00 | 478.00 | 332 | 442.70 | 546 |
STEERS | 601 TO 700 | 240.00 | 436.00 | 413 | 398.77 | 655 |
STEERS | 701 TO 800 | 230.00 | 404.50 | 558 | 368.27 | 760 |
STEERS | 801 TO 900 | 299.00 | 369.50 | 56 | 339.33 | 830 |
STEERS | 901 TO 1000 | 270.00 | 299.00 | 2 | 284.26 | 944 |
BULLS | 0 TO 1000 | 250.00 | 350.00 | 9 | 313.53 | 487 |
TOTAL SOLD: 2,824
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , March 8, 2024
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULLS | 1001 TO 2000 | 110.00 | 174.00 | 7 | 158.98 | 1,818 |
BULLS | 2001 TO 9999 | 176.00 | 179.00 | 3 | 177.39 | 2,290 |
COWS | 0 TO 9999 | 120.00 | 229.00 | 79 | 164.80 | 1,332 |
HEIFERS | 201 TO 300 | 260.00 | 260.00 | 1 | 260.00 | 299 |
HEIFERS | 301 TO 400 | 270.00 | 424.50 | 9 | 387.32 | 340 |
HEIFERS | 401 TO 500 | 210.00 | 427.50 | 88 | 418.26 | 468 |
HEIFERS | 501 TO 600 | 270.00 | 415.00 | 99 | 388.62 | 548 |
HEIFERS | 601 TO 700 | 328.00 | 381.50 | 63 | 362.94 | 621 |
HEIFERS | 701 TO 800 | 328.00 | 328.00 | 4 | 328.00 | 705 |
HEIFERS | 801 TO 900 | 281.00 | 281.00 | 1 | 281.00 | 826 |
HEIFERS | 901 TO 1000 | 270.00 | 270.00 | 1 | 270.00 | 902 |
HEIFERETTES | 0 TO 9999 | 117.50 | 283.00 | 54 | 223.81 | 1,042 |
STEERS | 301 TO 400 | 460.00 | 460.00 | 5 | 460.00 | 357 |
STEERS | 401 TO 500 | 400.00 | 490.00 | 23 | 472.62 | 472 |
STEERS | 501 TO 600 | 300.00 | 447.50 | 83 | 427.88 | 562 |
STEERS | 601 TO 700 | 326.00 | 441.50 | 256 | 402.82 | 659 |
STEERS | 701 TO 800 | 345.00 | 396.50 | 164 | 373.32 | 737 |
STEERS | 801 TO 900 | 323.50 | 345.00 | 17 | 335.32 | 831 |
BULLS | 0 TO 1000 | 320.00 | 427.50 | 3 | 348.81 | 551 |
TOTAL SOLD: 960
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , February 2, 2024
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULLS | 1001 TO 2000 | 100.00 | 157.00 | 16 | 139.18 | 1,740 |
BULLS | 2001 TO 9999 | 130.00 | 159.00 | 2 | 144.35 | 2,465 |
COWS | 0 TO 9999 | 70.00 | 198.00 | 278 | 137.64 | 1,309 |
HEIFERS | 701 TO 800 | 262.00 | 262.00 | 1 | 262.00 | 800 |
HEIFERS | 801 TO 900 | 117.50 | 223.00 | 3 | 188.76 | 883 |
HEIFERS | 901 TO 1000 | 225.00 | 254.00 | 4 | 246.81 | 987 |
HEIFERS | 1001 TO 9999 | 106.00 | 234.00 | 8 | 176.85 | 1,121 |
HEIFERETTES | 0 TO 9999 | 122.00 | 228.00 | 47 | 179.98 | 1,054 |
