Market Report
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , June 2, 2023
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULLS | 1001 TO 2000 | 115.00 | 213.00 | 11 | 161.63 | 1,523 |
BULLS | 2001 TO 9999 | 150.00 | 158.00 | 2 | 153.85 | 2,130 |
COWS | 0 TO 9999 | 32.50 | 220.00 | 430 | 149.41 | 1,201 |
HEIFERS | 201 TO 300 | 205.00 | 205.00 | 1 | 205.00 | 290 |
HEIFERS | 301 TO 400 | 170.00 | 170.00 | 1 | 170.00 | 310 |
HEIFERS | 401 TO 500 | 165.00 | 165.00 | 1 | 165.00 | 450 |
HEIFERS | 601 TO 700 | 160.00 | 305.00 | 16 | 261.09 | 671 |
HEIFERS | 701 TO 800 | 140.00 | 284.00 | 12 | 249.39 | 736 |
HEIFERS | 801 TO 900 | 101.00 | 223.50 | 12 | 208.71 | 865 |
HEIFERS | 901 TO 1000 | 188.00 | 220.00 | 4 | 211.64 | 957 |
HEIFERS | 1001 TO 9999 | 215.00 | 215.00 | 1 | 215.00 | 1,030 |
HEIFERETTES | 0 TO 9999 | 102.50 | 224.00 | 33 | 199.46 | 960 |
STEERS | 601 TO 700 | 285.00 | 285.00 | 1 | 285.00 | 640 |
STEERS | 801 TO 900 | 250.00 | 250.00 | 1 | 250.00 | 890 |
TOTAL SOLD: 526
Mankota Stockmen's Weigh Co.
MARKET REPORT PER HEAD
FOR FRIDAY , June 2, 2023
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ |
COW/CALF PAIR | 0 TO 9999 | 2,000.00 | 2,000.00 | 1 | 2,000.00 |
TOTAL SOLD: 1
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , April 28, 2023
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULLS | 1001 TO 2000 | 98.00 | 193.00 | 18 | 145.46 | 1,530 |
COWS | 0 TO 9999 | 39.00 | 216.00 | 313 | 139.76 | 1,214 |
HEIFERS | 201 TO 300 | 100.00 | 170.00 | 2 | 133.91 | 289 |
HEIFERS | 301 TO 400 | 140.00 | 295.00 | 29 | 274.07 | 369 |
HEIFERS | 401 TO 500 | 220.00 | 344.00 | 75 | 330.00 | 460 |
HEIFERS | 501 TO 600 | 230.00 | 330.00 | 148 | 305.05 | 559 |
HEIFERS | 601 TO 700 | 195.00 | 329.00 | 192 | 294.60 | 642 |
HEIFERS | 701 TO 800 | 230.00 | 300.00 | 42 | 271.69 | 731 |
HEIFERS | 801 TO 900 | 195.00 | 252.50 | 5 | 230.08 | 846 |
HEIFERS | 901 TO 1000 | 211.00 | 211.00 | 1 | 211.00 | 950 |
HEIFERETTES | 0 TO 9999 | 129.00 | 218.50 | 58 | 204.71 | 960 |
STAGS | 0 TO 9999 | 240.00 | 240.00 | 1 | 240.00 | 720 |
STEERS | 201 TO 300 | 330.00 | 330.00 | 1 | 330.00 | 290 |
STEERS | 301 TO 400 | 322.00 | 330.00 | 10 | 329.13 | 355 |
STEERS | 401 TO 500 | 200.00 | 367.00 | 19 | 317.50 | 448 |
STEERS | 501 TO 600 | 130.00 | 367.00 | 72 | 346.25 | 547 |
STEERS | 601 TO 700 | 220.00 | 336.00 | 117 | 329.07 | 661 |
STEERS | 701 TO 800 | 279.50 | 303.00 | 12 | 286.14 | 749 |
STEERS | 801 TO 900 | 200.00 | 265.00 | 4 | 236.42 | 828 |
STEERS | 901 TO 1000 | 230.00 | 241.00 | 3 | 237.51 | 969 |
BULLS | 0 TO 1000 | 180.00 | 300.00 | 21 | 242.60 | 712 |
TOTAL SOLD: 1,143
Mankota Stockmen's Weigh Co.
MARKET REPORT PER HEAD
FOR SATURDAY , April 15, 2023
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ |
OPEN REPLACEMENT HFR | 0 TO 9999 | 2,100.00 | 3,100.00 | 237 | 2,456.54 |
TOTAL SOLD: 237
Mankota Stockmen's Weigh Co.
MARKET REPORT PER HEAD
FOR TUESDAY , April 11, 2023
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ |
REG. BULLS | 0 TO 9999 | 3,000.0 | 16,500.00 | 40 | 5,656.25 |
TOTAL SOLD: 40
Mankota Stockmen's Weigh Co.
MARKET REPORT PER HEAD
FOR SATURDAY , April 8, 2023
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ |
REG. BULLS | 0 TO 9999 | 2,000.00 | 6,500.00 | 19 | 3,736.84 |
TOTAL SOLD: 19
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , April 7, 2023
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
HEIFERS | 201 TO 300 | 110.00 | 140.00 | 4 | 119.92 | 278 |
HEIFERS | 301 TO 400 | 110.00 | 288.50 | 26 | 199.34 | 365 |
HEIFERS | 401 TO 500 | 120.00 | 306.50 | 186 | 285.67 | 460 |
HEIFERS | 501 TO 600 | 170.00 | 306.50 | 550 | 287.33 | 555 |
HEIFERS | 601 TO 700 | 110.00 | 290.00 | 273 | 273.61 | 642 |
HEIFERS | 701 TO 800 | 215.00 | 276.50 | 142 | 266.83 | 725 |
HEIFERS | 801 TO 900 | 145.00 | 245.00 | 19 | 212.76 | 837 |
HEIFERS | 901 TO 1000 | 167.50 | 170.00 | 2 | 168.70 | 938 |
STAGS | 0 TO 9999 | 200.00 | 200.00 | 1 | 200.00 | 749 |
STEERS | 301 TO 400 | 185.00 | 315.00 | 13 | 237.57 | 366 |
STEERS | 401 TO 500 | 200.00 | 351.00 | 41 | 318.11 | 456 |
STEERS | 501 TO 600 | 120.00 | 351.00 | 219 | 324.80 | 559 |
STEERS | 601 TO 700 | 232.00 | 331.50 | 508 | 314.85 | 654 |
STEERS | 701 TO 800 | 195.00 | 312.00 | 446 | 301.97 | 727 |
STEERS | 801 TO 900 | 260.00 | 279.75 | 32 | 275.07 | 807 |
BULLS | 0 TO 1000 | 150.00 | 261.00 | 8 | 238.76 | 625 |
TOTAL SOLD: 2,470
Mankota Stockmen's Weigh Co.
MARKET REPORT PER HEAD
FOR FRIDAY , March 31, 2023
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ |
OPEN REPLACEMENT HFR | 0 TO 9999 | 4,750.00 | 4,750.00 | 1 | 4,750.00 |
REG. BULLS | 0 TO 9999 | 3,000.0 | 10,500.00 | 66 | 6,003.79 |
TOTAL SOLD: 67
Mankota Stockmen's Weigh Co.
MARKET REPORT PER HEAD
FOR FRIDAY , March 24, 2023
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ |
REG. BULLS | 0 TO 9999 | 3,500.00 | 9,500.00 | 25 | 5,960.00 |
TOTAL SOLD: 25
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , March 10, 2023
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULLS | 1001 TO 2000 | 105.00 | 158.00 | 15 | 137.08 | 1,564 |
BULLS | 2001 TO 9999 | 155.00 | 168.00 | 2 | 162.04 | 2,215 |
COWS | 0 TO 9999 | 51.00 | 158.00 | 63 | 119.30 | 1,290 |
HEIFERS | 201 TO 300 | 250.00 | 250.00 | 1 | 250.00 | 298 |
HEIFERS | 301 TO 400 | 180.00 | 270.00 | 20 | 252.82 | 359 |
HEIFERS | 401 TO 500 | 160.00 | 318.00 | 107 | 300.32 | 451 |
HEIFERS | 501 TO 600 | 135.00 | 300.25 | 176 | 282.33 | 557 |
HEIFERS | 601 TO 700 | 125.00 | 269.75 | 203 | 260.47 | 623 |
HEIFERS | 701 TO 800 | 236.00 | 238.25 | 24 | 236.94 | 727 |
HEIFERS | 801 TO 900 | 185.00 | 185.00 | 1 | 185.00 | 900 |
HEIFERS | 901 TO 1000 | 188.00 | 194.00 | 4 | 192.44 | 924 |
HEIFERS | 1001 TO 9999 | 188.00 | 188.00 | 1 | 188.00 | 1,040 |
HEIFERETTES | 0 TO 9999 | 110.00 | 194.00 | 17 | 166.86 | 1,044 |
STEERS | 301 TO 400 | 175.00 | 374.00 | 4 | 293.74 | 359 |
STEERS | 401 TO 500 | 80.00 | 398.00 | 69 | 362.74 | 465 |
STEERS | 501 TO 600 | 200.00 | 353.25 | 135 | 334.40 | 557 |
STEERS | 601 TO 700 | 100.00 | 341.00 | 215 | 311.21 | 649 |
STEERS | 701 TO 800 | 190.00 | 287.00 | 141 | 278.86 | 747 |
STEERS | 801 TO 900 | 198.00 | 264.75 | 34 | 251.85 | 836 |
STEERS | 901 TO 1000 | 200.00 | 200.00 | 1 | 200.00 | 941 |
STEERS | 1001 TO 9999 | 215.00 | 215.00 | 6 | 215.00 | 1,006 |
BULLS | 0 TO 1000 | 180.00 | 277.00 | 11 | 240.50 | 681 |
TOTAL SOLD: 1,250
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , February 3, 2023
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULLS | 1001 TO 2000 | 116.00 | 123.00 | 4 | 120.32 | 1,752 |
COWS | 0 TO 9999 | 60.00 | 166.00 | 305 | 99.67 | 1,304 |
HEIFERS | 801 TO 900 | 82.50 | 150.00 | 4 | 131.71 | 860 |
HEIFERS | 901 TO 1000 | 118.00 | 118.00 | 1 | 118.00 | 970 |
HEIFERS | 1001 TO 9999 | 167.00 | 169.00 | 6 | 168.65 | 1,023 |
HEIFER CALVES | 501 TO 600 | 240.00 | 240.00 | 1 | 240.00 | 520 |
HEIFERETTES | 0 TO 9999 | 90.00 | 166.00 | 12 | 127.68 | 1,130 |
TOTAL SOLD: 333
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , December 16, 2022
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULL CALVES | 301 TO 400 | 220.00 | 220.00 | 5 | 220.00 | 342 |
BULLS | 1001 TO 2000 | 54.00 | 124.00 | 19 | 92.19 | 1,687 |
COWS | 0 TO 9999 | 2.00 | 150.00 | 386 | 76.96 | 1,217 |
HEIFERS | 601 TO 700 | 64.00 | 64.00 | 1 | 64.00 | 660 |
HEIFERS | 701 TO 800 | 120.00 | 180.00 | 9 | 163.22 | 775 |
HEIFERS | 801 TO 900 | 120.00 | 196.50 | 56 | 189.58 | 845 |
HEIFERS | 901 TO 1000 | 180.00 | 188.00 | 7 | 185.70 | 905 |
HEIFERS | 1001 TO 9999 | 140.00 | 183.50 | 17 | 172.15 | 1,053 |
HEIFER CALVES | 0 TO 200 | 20.00 | 20.00 | 1 | 20.00 | 170 |
HEIFER CALVES | 301 TO 400 | 225.00 | 225.00 | 5 | 225.00 | 390 |
HEIFERETTES | 0 TO 9999 | 80.00 | 170.00 | 38 | 122.46 | 966 |
STEER CALVES | 401 TO 500 | 205.00 | 205.00 | 1 | 205.00 | 430 |
STEERS | 701 TO 800 | 170.00 | 190.00 | 3 | 178.38 | 773 |
STEERS | 1001 TO 9999 | 150.00 | 150.00 | 1 | 150.00 | 1,080 |
TOTAL SOLD: 549
Mankota Stockmen's Weigh Co.
MARKET REPORT PER HEAD
FOR FRIDAY , December 16, 2022
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ |
BRED HEIFERS | 0 TO 9999 | 2,100.00 | 2,100.00 | 5 | 2,100.00 |
TOTAL SOLD: 5
Mankota Stockmen's Weigh Co.
MARKET REPORT PER HEAD
FOR WEDNESDAY, December 14, 2022
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ |
BRED COWS | 0 TO 9999 | 1,050.00 | 2,300.00 | 152 | 1,789.64 |
BRED HEIFERS | 0 TO 9999 | 1,875.00 | 2,300.00 | 65 | 2,165.38 |
REG. BULLS | 0 TO 9999 | 5,000.00 | 5,750.00 | 5 | 5,400.00 |
TOTAL SOLD: 222
Mankota Stockmen's Weigh Co.
MARKET REPORT PER HEAD
FOR FRIDAY , December 9, 2022
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ |
BRED COWS | 0 TO 9999 | 1,950.00 | 2,400.00 | 56 | 2,099.55 |
TOTAL SOLD: 56
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , November 18, 2022
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULLS | 1001 TO 2000 | 65.00 | 123.00 | 6 | 94.74 | 1,473 |
COWS | 0 TO 9999 | 65.00 | 93.00 | 14 | 85.31 | 1,428 |
COWS | 0 TO 9999 | 20.00 | 169.00 | 340 | 83.10 | 1,290 |
HEIFERS | 501 TO 600 | 80.00 | 80.00 | 1 | 80.00 | 600 |
HEIFERS | 601 TO 700 | 140.00 | 179.00 | 4 | 152.60 | 642 |
HEIFERS | 701 TO 800 | 142.50 | 184.00 | 15 | 176.58 | 729 |
HEIFERS | 801 TO 900 | 140.00 | 198.00 | 5 | 182.47 | 828 |
HEIFERS | 901 TO 1000 | 189.00 | 200.00 | 17 | 197.70 | 929 |
HEIFERS | 1001 TO 9999 | 127.00 | 178.00 | 3 | 160.40 | 1,140 |
HEIFER CALVES | 301 TO 400 | 155.00 | 210.00 | 3 | 174.60 | 336 |
HEIFER CALVES | 401 TO 500 | 216.00 | 225.00 | 4 | 220.39 | 420 |
HEIFER CALVES | 501 TO 600 | 209.00 | 219.00 | 27 | 217.16 | 533 |
HEIFERETTES | 0 TO 9999 | 40.00 | 167.50 | 54 | 139.33 | 943 |
STEER CALVES | 201 TO 300 | 85.00 | 180.00 | 2 | 137.98 | 260 |
STEER CALVES | 301 TO 400 | 240.00 | 260.00 | 3 | 253.57 | 383 |
STEER CALVES | 401 TO 500 | 280.00 | 296.00 | 7 | 289.11 | 464 |
STEER CALVES | 501 TO 600 | 216.00 | 268.00 | 17 | 246.96 | 567 |
STEER CALVES | 601 TO 700 | 225.00 | 225.00 | 1 | 225.00 | 630 |
STEERS | 601 TO 700 | 130.00 | 130.00 | 1 | 130.00 | 690 |
STEERS | 1001 TO 9999 | 168.00 | 168.00 | 1 | 168.00 | 1,120 |
BULLS | 0 TO 1000 | 60.00 | 60.00 | 1 | 60.00 | 990 |
TOTAL SOLD: 526
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , November 11, 2022
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULL CALVES | 201 TO 300 | 200.00 | 277.50 | 15 | 241.19 | 259 |
BULL CALVES | 301 TO 400 | 200.00 | 200.00 | 10 | 200.00 | 350 |
BULL CALVES | 401 TO 500 | 190.00 | 195.00 | 8 | 191.31 | 457 |
BULL CALVES | 501 TO 600 | 195.00 | 195.00 | 4 | 195.00 | 567 |
BULL CALVES | 601 TO 700 | 130.00 | 162.50 | 2 | 146.85 | 664 |
HEIFER CALVES | 0 TO 200 | 80.00 | 120.00 | 2 | 100.00 | 194 |
HEIFER CALVES | 201 TO 300 | 80.00 | 260.00 | 21 | 212.65 | 275 |
HEIFER CALVES | 301 TO 400 | 95.00 | 250.50 | 153 | 232.39 | 358 |
HEIFER CALVES | 401 TO 500 | 50.00 | 250.50 | 371 | 229.02 | 450 |
HEIFER CALVES | 501 TO 600 | 75.00 | 242.50 | 205 | 220.87 | 543 |
HEIFER CALVES | 601 TO 700 | 100.00 | 223.50 | 15 | 201.59 | 634 |
HEIFER CALVES | 701 TO 800 | 130.00 | 186.00 | 2 | 157.06 | 730 |
STEER CALVES | 201 TO 300 | 220.00 | 280.00 | 13 | 258.51 | 274 |
STEER CALVES | 301 TO 400 | 80.00 | 335.00 | 132 | 301.42 | 361 |
STEER CALVES | 401 TO 500 | 80.00 | 320.75 | 469 | 288.21 | 456 |
STEER CALVES | 501 TO 600 | 120.00 | 296.25 | 552 | 272.90 | 544 |
STEER CALVES | 601 TO 700 | 80.00 | 265.50 | 119 | 245.46 | 634 |
STEER CALVES | 701 TO 800 | 130.00 | 245.50 | 3 | 167.52 | 736 |
STEER CALVES | 801 TO 900 | 160.00 | 186.00 | 2 | 172.78 | 847 |
TOTAL SOLD: 2,098
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , November 4, 2022
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULL CALVES | 201 TO 300 | 80.00 | 300.00 | 5 | 236.57 | 285 |
BULL CALVES | 301 TO 400 | 280.00 | 317.50 | 14 | 311.50 | 337 |
BULL CALVES | 401 TO 500 | 200.00 | 280.00 | 3 | 253.14 | 452 |
BULL CALVES | 501 TO 600 | 180.00 | 180.00 | 6 | 180.00 | 564 |
BULL CALVES | 601 TO 700 | 140.00 | 140.00 | 1 | 140.00 | 627 |
BULL CALVES | 701 TO 800 | 120.00 | 120.00 | 2 | 120.00 | 742 |
HEIFER CALVES | 201 TO 300 | 224.00 | 224.00 | 15 | 224.00 | 269 |
HEIFER CALVES | 301 TO 400 | 10.00 | 251.25 | 132 | 241.49 | 359 |
HEIFER CALVES | 401 TO 500 | 140.00 | 264.50 | 460 | 232.63 | 456 |
HEIFER CALVES | 501 TO 600 | 80.00 | 238.00 | 209 | 221.83 | 536 |
HEIFER CALVES | 601 TO 700 | 50.00 | 221.50 | 19 | 199.64 | 643 |
HEIFER CALVES | 701 TO 800 | 208.00 | 208.00 | 2 | 208.00 | 722 |
STEER CALVES | 201 TO 300 | 160.00 | 250.00 | 18 | 241.52 | 279 |
STEER CALVES | 301 TO 400 | 155.00 | 333.25 | 248 | 320.68 | 364 |
STEER CALVES | 401 TO 500 | 80.00 | 331.50 | 820 | 294.55 | 458 |
STEER CALVES | 501 TO 600 | 95.00 | 292.00 | 724 | 269.70 | 540 |
STEER CALVES | 601 TO 700 | 140.00 | 262.75 | 186 | 244.80 | 640 |
STEER CALVES | 701 TO 800 | 242.00 | 246.75 | 9 | 246.23 | 718 |
TOTAL SOLD: 2,873
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , October 28, 2022
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULL CALVES | 201 TO 300 | 310.00 | 310.00 | 2 | 310.00 | 233 |
BULL CALVES | 301 TO 400 | 310.00 | 318.50 | 20 | 318.10 | 346 |
BULL CALVES | 401 TO 500 | 231.00 | 287.50 | 12 | 282.20 | 430 |
BULL CALVES | 501 TO 600 | 231.00 | 231.00 | 2 | 231.00 | 519 |
HEIFER CALVES | 201 TO 300 | 200.00 | 245.00 | 6 | 238.23 | 271 |
HEIFER CALVES | 301 TO 400 | 170.00 | 254.00 | 96 | 248.16 | 370 |
HEIFER CALVES | 401 TO 500 | 150.00 | 257.00 | 354 | 235.37 | 443 |
HEIFER CALVES | 501 TO 600 | 165.00 | 233.00 | 201 | 227.04 | 536 |
HEIFER CALVES | 601 TO 700 | 105.00 | 222.00 | 20 | 210.60 | 628 |
HEIFER CALVES | 701 TO 800 | 165.00 | 187.00 | 2 | 175.71 | 737 |
STEER CALVES | 201 TO 300 | 272.50 | 272.50 | 3 | 272.50 | 279 |
STEER CALVES | 301 TO 400 | 225.00 | 337.50 | 85 | 320.41 | 373 |
STEER CALVES | 401 TO 500 | 200.00 | 319.50 | 374 | 296.12 | 460 |
STEER CALVES | 501 TO 600 | 237.50 | 294.00 | 385 | 271.28 | 544 |
STEER CALVES | 601 TO 700 | 220.00 | 257.00 | 56 | 251.30 | 634 |
STEER CALVES | 701 TO 800 | 237.50 | 250.75 | 7 | 246.27 | 719 |
TOTAL SOLD: 1,625
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR MONDAY , October 24, 2022
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULLS | 1001 TO 2000 | 105.00 | 137.00 | 4 | 123.21 | 1,797 |
BULLS | 2001 TO 9999 | 137.00 | 140.00 | 2 | 138.53 | 2,070 |
COWS | 0 TO 9999 | 47.50 | 140.00 | 240 | 88.56 | 1,214 |
HEIFERS | 801 TO 900 | 111.00 | 111.00 | 1 | 111.00 | 820 |
HEIFERS | 901 TO 1000 | 173.00 | 174.00 | 3 | 173.34 | 960 |
HEIFERETTES | 0 TO 9999 | 125.00 | 169.00 | 12 | 154.86 | 930 |
TOTAL SOLD: 262
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , October 21, 2022
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULL CALVES | 0 TO 200 | 250.00 | 250.00 | 1 | 250.00 | 165 |
BULL CALVES | 201 TO 300 | 300.00 | 300.00 | 2 | 300.00 | 201 |
BULL CALVES | 301 TO 400 | 335.00 | 335.00 | 5 | 335.00 | 310 |
BULL CALVES | 401 TO 500 | 265.00 | 265.00 | 3 | 265.00 | 438 |
BULL CALVES | 501 TO 600 | 200.00 | 200.00 | 1 | 200.00 | 529 |
HEIFER CALVES | 0 TO 200 | 105.00 | 105.00 | 9 | 105.00 | 199 |
HEIFER CALVES | 201 TO 300 | 190.00 | 240.00 | 21 | 199.00 | 263 |
HEIFER CALVES | 301 TO 400 | 80.00 | 259.00 | 159 | 228.72 | 349 |
HEIFER CALVES | 401 TO 500 | 60.00 | 259.00 | 392 | 231.70 | 447 |
HEIFER CALVES | 501 TO 600 | 160.00 | 233.25 | 255 | 222.39 | 543 |
HEIFER CALVES | 601 TO 700 | 140.00 | 223.75 | 34 | 211.69 | 631 |
HEIFER CALVES | 701 TO 800 | 202.00 | 202.00 | 1 | 202.00 | 708 |
STEER CALVES | 201 TO 300 | 130.00 | 300.00 | 25 | 222.65 | 245 |
STEER CALVES | 301 TO 400 | 205.00 | 348.50 | 156 | 335.71 | 355 |
STEER CALVES | 401 TO 500 | 190.00 | 336.50 | 628 | 292.50 | 458 |
STEER CALVES | 501 TO 600 | 205.00 | 284.00 | 691 | 263.81 | 551 |
STEER CALVES | 601 TO 700 | 195.00 | 283.50 | 144 | 253.00 | 642 |
STEER CALVES | 701 TO 800 | 152.50 | 283.50 | 8 | 235.67 | 730 |
STEERS | 501 TO 600 | 85.00 | 85.00 | 1 | 85.00 | 534 |
TOTAL SOLD: 2,536
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , October 14, 2022
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULL CALVES | 301 TO 400 | 302.50 | 302.50 | 1 | 302.50 | 396 |
BULL CALVES | 401 TO 500 | 200.00 | 236.00 | 6 | 230.50 | 477 |
BULL CALVES | 501 TO 600 | 222.00 | 222.00 | 10 | 222.00 | 578 |
BULL CALVES | 601 TO 700 | 222.00 | 222.00 | 2 | 222.00 | 638 |
HEIFER CALVES | 201 TO 300 | 266.00 | 266.00 | 1 | 266.00 | 262 |
HEIFER CALVES | 301 TO 400 | 231.00 | 266.00 | 113 | 250.22 | 373 |
HEIFER CALVES | 401 TO 500 | 160.00 | 245.25 | 408 | 236.40 | 453 |
HEIFER CALVES | 501 TO 600 | 167.50 | 235.75 | 227 | 228.31 | 544 |
HEIFER CALVES | 601 TO 700 | 170.00 | 222.50 | 30 | 215.19 | 616 |
STEER CALVES | 201 TO 300 | 367.50 | 367.50 | 11 | 367.50 | 283 |
STEER CALVES | 301 TO 400 | 100.00 | 367.50 | 200 | 338.42 | 361 |
STEER CALVES | 401 TO 500 | 170.00 | 336.50 | 820 | 300.70 | 459 |
STEER CALVES | 501 TO 600 | 170.00 | 308.50 | 564 | 273.52 | 536 |
STEER CALVES | 601 TO 700 | 229.00 | 265.25 | 179 | 259.33 | 627 |
STEER CALVES | 701 TO 800 | 256.75 | 256.75 | 8 | 256.75 | 728 |
TOTAL SOLD: 2,580
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , October 7, 2022
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULL CALVES | 0 TO 200 | 200.00 | 200.00 | 4 | 200.00 | 145 |
BULL CALVES | 201 TO 300 | 286.00 | 286.00 | 6 | 286.00 | 250 |
BULL CALVES | 301 TO 400 | 275.00 | 290.00 | 5 | 287.10 | 352 |
BULL CALVES | 601 TO 700 | 187.50 | 187.50 | 1 | 187.50 | 640 |
BULLS | 1001 TO 2000 | 100.00 | 144.00 | 24 | 123.34 | 1,695 |
BULLS | 2001 TO 9999 | 120.00 | 144.00 | 8 | 134.48 | 2,125 |
COWS | 0 TO 9999 | 32.50 | 121.00 | 183 | 97.61 | 1,334 |
HEIFERS | 501 TO 600 | 194.00 | 194.00 | 1 | 194.00 | 600 |
HEIFERS | 601 TO 700 | 180.00 | 195.00 | 3 | 189.40 | 643 |
HEIFERS | 701 TO 800 | 107.00 | 107.00 | 1 | 107.00 | 790 |
HEIFERS | 801 TO 900 | 140.00 | 140.00 | 1 | 140.00 | 840 |
HEIFERS | 901 TO 1000 | 185.00 | 185.00 | 1 | 185.00 | 960 |
HEIFER CALVES | 201 TO 300 | 80.00 | 250.00 | 15 | 213.58 | 252 |
HEIFER CALVES | 301 TO 400 | 112.50 | 264.50 | 103 | 240.67 | 365 |
HEIFER CALVES | 401 TO 500 | 80.00 | 242.50 | 198 | 230.26 | 445 |
HEIFER CALVES | 501 TO 600 | 80.00 | 232.75 | 64 | 219.50 | 536 |
HEIFER CALVES | 601 TO 700 | 200.00 | 200.00 | 2 | 200.00 | 606 |
STEER CALVES | 201 TO 300 | 100.00 | 290.00 | 18 | 268.16 | 264 |
STEER CALVES | 301 TO 400 | 120.00 | 343.00 | 96 | 322.98 | 358 |
STEER CALVES | 401 TO 500 | 180.00 | 329.00 | 233 | 293.51 | 455 |
STEER CALVES | 501 TO 600 | 90.00 | 284.00 | 279 | 264.41 | 557 |
STEER CALVES | 601 TO 700 | 241.00 | 265.00 | 23 | 255.29 | 637 |
STEER CALVES | 701 TO 800 | 229.00 | 229.00 | 1 | 229.00 | 735 |
STEERS | 601 TO 700 | 200.00 | 200.00 | 2 | 200.00 | 675 |
STEERS | 701 TO 800 | 200.00 | 220.00 | 7 | 210.95 | 744 |
STEERS | 901 TO 1000 | 210.00 | 210.00 | 1 | 210.00 | 970 |
STEERS | 1001 TO 9999 | 201.00 | 201.00 | 3 | 201.00 | 1,003 |
TOTAL SOLD: 1,283
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , September 30, 2022
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
HEIFERS | 401 TO 500 | 120.00 | 120.00 | 4 | 120.00 | 483 |
HEIFERS | 501 TO 600 | 100.00 | 205.00 | 5 | 138.28 | 562 |
HEIFERS | 601 TO 700 | 120.00 | 226.00 | 57 | 207.32 | 669 |
HEIFERS | 701 TO 800 | 112.50 | 234.50 | 204 | 224.72 | 760 |
HEIFERS | 801 TO 900 | 110.00 | 226.75 | 212 | 222.03 | 848 |
HEIFERS | 901 TO 1000 | 207.50 | 222.75 | 126 | 219.65 | 934 |
HEIFERS | 1001 TO 9999 | 174.00 | 207.50 | 21 | 199.95 | 1,063 |
STAGS | 0 TO 9999 | 146.00 | 146.00 | 3 | 146.00 | 1,006 |
STEERS | 501 TO 600 | 163.00 | 225.00 | 13 | 210.76 | 574 |
STEERS | 601 TO 700 | 147.50 | 238.75 | 49 | 213.05 | 653 |
