Market Report
Mankota Stockmen's Weigh Co.
MARKET REPORT PER HEAD
FOR SATURDAY , April 16, 2022
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ |
OPEN REPLACEMENT HFR | 0 TO 9999 | 1,250.00 | 2,000.00 | 332 | 1,606.55 |
TOTAL SOLD: 332
Mankota Stockmen's Weigh Co.
MARKET REPORT PER HEAD
FOR TUESDAY , April 12, 2022
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ |
OPEN REPLACEMENT HFR | 0 TO 9999 | 1,300.00 | 1,400.00 | 10 | 1,350.00 |
REG. BULLS | 0 TO 9999 | 2,750.00 | 6,250.00 | 32 | 3,945.31 |
TOTAL SOLD: 42
Mankota Stockmen's Weigh Co.
MARKET REPORT PER HEAD
FOR SATURDAY , April 9, 2022
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ |
REG. BULLS | 0 TO 9999 | 2,500.00 | 6,250.00 | 19 | 3,973.68 |
TOTAL SOLD: 19
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , April 8, 2022
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULLS | 1001 TO 2000 | 150.00 | 150.00 | 1 | 150.00 | 1,059 |
HEIFERS | 201 TO 300 | 145.00 | 145.00 | 1 | 145.00 | 279 |
HEIFERS | 301 TO 400 | 129.00 | 188.00 | 11 | 165.56 | 360 |
HEIFERS | 401 TO 500 | 80.00 | 232.00 | 121 | 220.56 | 467 |
HEIFERS | 501 TO 600 | 120.00 | 232.00 | 393 | 205.71 | 553 |
HEIFERS | 601 TO 700 | 60.00 | 196.00 | 844 | 187.11 | 641 |
HEIFERS | 701 TO 800 | 80.00 | 191.00 | 387 | 179.88 | 746 |
HEIFERS | 801 TO 900 | 122.50 | 186.00 | 42 | 173.97 | 829 |
HEIFERS | 901 TO 1000 | 92.50 | 150.00 | 2 | 121.43 | 935 |
STEERS | 301 TO 400 | 140.00 | 224.00 | 7 | 210.16 | 375 |
STEERS | 401 TO 500 | 152.50 | 261.75 | 31 | 240.92 | 459 |
STEERS | 501 TO 600 | 97.50 | 261.75 | 73 | 241.13 | 561 |
STEERS | 601 TO 700 | 150.00 | 244.00 | 242 | 229.81 | 648 |
STEERS | 701 TO 800 | 170.00 | 224.75 | 534 | 216.38 | 743 |
STEERS | 801 TO 900 | 163.00 | 204.75 | 29 | 199.17 | 835 |
STEERS | 901 TO 1000 | 163.00 | 163.00 | 1 | 163.00 | 958 |
STEERS | 1001 TO 9999 | 156.00 | 160.00 | 2 | 158.04 | 1,033 |
BULLS | 0 TO 1000 | 155.00 | 210.00 | 5 | 173.52 | 688 |
TOTAL SOLD: 2,726
Mankota Stockmen's Weigh Co.
MARKET REPORT PER HEAD
FOR FRIDAY , April 1, 2022
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ |
REG. BULLS | 0 TO 9999 | 3,000.0 | 11,000.00 | 62 | 5,370.97 |
TOTAL SOLD: 62
Mankota Stockmen's Weigh Co.
MARKET REPORT PER HEAD
FOR FRIDAY , March 25, 2022
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ |
OPEN REPLACEMENT HFR | 0 TO 9999 | 1,250.00 | 1,400.00 | 25 | 1,320.00 |
REG. BULLS | 0 TO 9999 | 3,000.00 | 8,250.00 | 24 | 4,395.83 |
TOTAL SOLD: 49
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , March 11, 2022
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULLS | 1001 TO 2000 | 80.00 | 125.00 | 8 | 107.57 | 1,695 |
BULLS | 2001 TO 9999 | 97.00 | 127.00 | 4 | 116.90 | 2,057 |
COWS | 0 TO 9999 | 76.00 | 147.00 | 110 | 95.87 | 1,240 |
HEIFERS | 301 TO 400 | 120.00 | 160.00 | 7 | 153.58 | 342 |
HEIFERS | 401 TO 500 | 135.00 | 197.25 | 70 | 183.66 | 444 |
HEIFERS | 501 TO 600 | 90.00 | 197.25 | 126 | 190.43 | 546 |
HEIFERS | 601 TO 700 | 167.50 | 185.25 | 220 | 179.96 | 646 |
HEIFERS | 701 TO 800 | 150.00 | 181.25 | 93 | 175.00 | 729 |
HEIFERS | 801 TO 900 | 159.00 | 159.00 | 3 | 159.00 | 804 |
HEIFERS | 901 TO 1000 | 78.00 | 78.00 | 1 | 78.00 | 930 |
HEIFERS | 1001 TO 9999 | 155.00 | 155.00 | 1 | 155.00 | 1,060 |
HEIFERETTES | 0 TO 9999 | 85.00 | 162.00 | 11 | 133.41 | 997 |
STEERS | 301 TO 400 | 120.00 | 190.00 | 8 | 181.04 | 384 |
STEERS | 401 TO 500 | 135.00 | 257.50 | 25 | 242.55 | 465 |
STEERS | 501 TO 600 | 135.00 | 257.50 | 63 | 223.33 | 534 |
STEERS | 601 TO 700 | 182.50 | 229.75 | 114 | 220.45 | 669 |
STEERS | 701 TO 800 | 187.00 | 209.00 | 72 | 190.87 | 772 |
STEERS | 801 TO 900 | 180.00 | 189.00 | 39 | 188.76 | 809 |
BULLS | 0 TO 1000 | 180.00 | 180.00 | 1 | 180.00 | 287 |
TOTAL SOLD: 976
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , February 4, 2022
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULLS | 1001 TO 2000 | 65.00 | 95.00 | 5 | 82.18 | 1,704 |
BULLS | 2001 TO 9999 | 86.00 | 86.00 | 1 | 86.00 | 2,040 |
COWS | 0 TO 9999 | 38.00 | 127.00 | 197 | 77.30 | 1,372 |
HEIFERS | 1001 TO 9999 | 131.00 | 164.00 | 13 | 140.77 | 1,089 |
HEIFER CALVES | 401 TO 500 | 179.00 | 182.00 | 7 | 181.57 | 500 |
HEIFERETTES | 0 TO 9999 | 78.00 | 135.00 | 2 | 105.62 | 1,300 |
STEER CALVES | 701 TO 800 | 184.00 | 184.00 | 1 | 184.00 | 740 |
BULLS | 0 TO 1000 | 130.00 | 130.00 | 1 | 130.00 | 910 |
TOTAL SOLD: 227
Mankota Stockmen's Weigh Co.
MARKET REPORT PER HEAD
FOR FRIDAY , February 4, 2022
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ |
BRED COWS | 0 TO 9999 | 400.00 | 1,800.00 | 69 | 1,526.81 |
REG. BULLS | 0 TO 9999 | 1,625.00 | 1,900.00 | 3 | 1,775.00 |
TOTAL SOLD: 72
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , December 17, 2021
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULLS | 1001 TO 2000 | 70.00 | 96.00 | 6 | 87.55 | 1,781 |
BULLS | 2001 TO 9999 | 102.00 | 106.00 | 2 | 103.96 | 2,075 |
COWS | 0 TO 9999 | 10.00 | 116.00 | 272 | 69.60 | 1,276 |
HEIFERS | 801 TO 900 | 143.00 | 160.00 | 5 | 156.85 | 884 |
HEIFERS | 901 TO 1000 | 161.00 | 161.00 | 2 | 161.00 | 970 |
HEIFERS | 1001 TO 9999 | 76.00 | 87.00 | 3 | 82.81 | 1,173 |
HEIFERETTES | 0 TO 9999 | 59.00 | 108.00 | 13 | 95.66 | 1,042 |
STEERS | 901 TO 1000 | 151.00 | 164.00 | 3 | 159.54 | 923 |
TOTAL SOLD: 306
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , December 10, 2021
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULLS | 1001 TO 2000 | 70.00 | 92.00 | 3 | 83.42 | 1,716 |
BULLS | 2001 TO 9999 | 88.00 | 106.00 | 3 | 97.04 | 2,070 |
COWS | 0 TO 9999 | 35.00 | 128.00 | 238 | 78.21 | 1,190 |
HEIFERS | 601 TO 700 | 88.00 | 97.50 | 10 | 96.59 | 686 |
HEIFERS | 701 TO 800 | 90.00 | 90.00 | 1 | 90.00 | 730 |
HEIFERS | 1001 TO 9999 | 125.00 | 156.75 | 16 | 154.58 | 1,106 |
HEIFER CALVES | 601 TO 700 | 161.00 | 161.00 | 2 | 161.00 | 670 |
HEIFERETTES | 0 TO 9999 | 57.00 | 120.00 | 18 | 93.03 | 910 |
STEER CALVES | 601 TO 700 | 181.00 | 181.00 | 2 | 181.00 | 700 |
TOTAL SOLD: 293
Mankota Stockmen's Weigh Co.
MARKET REPORT PER HEAD
FOR FRIDAY , December 10, 2021
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ |
BRED HEIFERS | 0 TO 9999 | 1,720.00 | 1,760.00 | 14 | 1,740.00 |
TOTAL SOLD: 14
Mankota Stockmen's Weigh Co.
MARKET REPORT PER HEAD
FOR FRIDAY , December 3, 2021
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ |
BRED HEIFERS | 0 TO 9999 | 1,650.00 | 1,850.00 | 53 | 1,766.51 |
TOTAL SOLD: 53
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , November 19, 2021
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULLS | 1001 TO 2000 | 78.00 | 101.00 | 10 | 88.15 | 1,829 |
BULLS | 2001 TO 9999 | 70.00 | 102.00 | 3 | 87.43 | 2,073 |
COWS | 0 TO 9999 | 2.00 | 119.00 | 544 | 61.18 | 1,248 |
HEIFERS | 901 TO 1000 | 164.50 | 164.50 | 5 | 164.50 | 938 |
HEIFERS | 1001 TO 9999 | 57.00 | 57.00 | 1 | 57.00 | 1,250 |
HEIFERETTES | 0 TO 9999 | 47.50 | 120.00 | 16 | 91.72 | 1,019 |
TOTAL SOLD: 579
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , November 12, 2021
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULL CALVES | 301 TO 400 | 235.00 | 235.00 | 2 | 235.00 | 357 |
BULL CALVES | 401 TO 500 | 162.50 | 201.00 | 10 | 196.85 | 440 |
BULL CALVES | 501 TO 600 | 130.00 | 173.50 | 21 | 170.20 | 539 |
BULL CALVES | 601 TO 700 | 143.00 | 154.00 | 7 | 152.37 | 638 |
BULL CALVES | 701 TO 800 | 143.00 | 143.00 | 8 | 143.00 | 741 |
BULL CALVES | 801 TO 900 | 143.00 | 143.00 | 1 | 143.00 | 813 |
HEIFER CALVES | 201 TO 300 | 135.00 | 150.00 | 14 | 139.37 | 259 |
HEIFER CALVES | 301 TO 400 | 80.00 | 190.25 | 81 | 179.28 | 359 |
HEIFER CALVES | 401 TO 500 | 100.00 | 191.75 | 323 | 181.79 | 445 |
HEIFER CALVES | 501 TO 600 | 80.00 | 185.00 | 325 | 175.90 | 539 |
HEIFER CALVES | 601 TO 700 | 120.00 | 180.50 | 77 | 173.95 | 642 |
HEIFER CALVES | 701 TO 800 | 168.00 | 173.00 | 4 | 169.98 | 715 |
STEER CALVES | 201 TO 300 | 145.00 | 233.00 | 7 | 159.01 | 261 |
STEER CALVES | 301 TO 400 | 92.50 | 265.75 | 105 | 244.58 | 363 |
STEER CALVES | 401 TO 500 | 92.50 | 265.75 | 407 | 237.29 | 454 |
STEER CALVES | 501 TO 600 | 100.00 | 234.75 | 661 | 208.32 | 543 |
STEER CALVES | 601 TO 700 | 140.00 | 202.25 | 239 | 194.57 | 640 |
STEER CALVES | 701 TO 800 | 152.50 | 193.00 | 41 | 189.97 | 718 |
STEER CALVES | 801 TO 900 | 169.00 | 169.00 | 2 | 169.00 | 815 |
STEERS | 701 TO 800 | 100.00 | 100.00 | 1 | 100.00 | 725 |
TOTAL SOLD: 2,336
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , November 5, 2021
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULL CALVES | 0 TO 200 | 220.00 | 220.00 | 1 | 220.00 | 175 |
BULL CALVES | 201 TO 300 | 235.00 | 235.00 | 2 | 235.00 | 291 |
BULL CALVES | 301 TO 400 | 230.00 | 235.00 | 8 | 234.32 | 358 |
BULL CALVES | 401 TO 500 | 230.00 | 230.00 | 3 | 230.00 | 443 |
BULL CALVES | 501 TO 600 | 167.50 | 190.00 | 4 | 183.78 | 535 |
BULL CALVES | 601 TO 700 | 155.00 | 167.50 | 3 | 163.05 | 653 |
BULL CALVES | 701 TO 800 | 130.00 | 137.50 | 2 | 133.75 | 708 |
HEIFER CALVES | 0 TO 200 | 100.00 | 100.00 | 1 | 100.00 | 194 |
HEIFER CALVES | 201 TO 300 | 182.50 | 182.50 | 4 | 182.50 | 266 |
HEIFER CALVES | 301 TO 400 | 175.00 | 198.75 | 64 | 195.05 | 366 |
HEIFER CALVES | 401 TO 500 | 80.00 | 198.75 | 419 | 184.09 | 459 |
HEIFER CALVES | 501 TO 600 | 130.00 | 179.75 | 482 | 173.62 | 545 |
HEIFER CALVES | 601 TO 700 | 155.00 | 174.25 | 123 | 171.84 | 621 |
STEER CALVES | 201 TO 300 | 200.00 | 220.00 | 6 | 211.97 | 270 |
STEER CALVES | 301 TO 400 | 215.00 | 275.00 | 128 | 270.95 | 371 |
STEER CALVES | 401 TO 500 | 120.00 | 274.00 | 497 | 234.37 | 462 |
STEER CALVES | 501 TO 600 | 70.00 | 254.00 | 710 | 209.02 | 550 |
STEER CALVES | 601 TO 700 | 110.00 | 205.00 | 329 | 195.62 | 635 |
STEER CALVES | 701 TO 800 | 132.50 | 193.00 | 20 | 187.41 | 732 |
STEER CALVES | 801 TO 900 | 110.00 | 171.00 | 3 | 149.79 | 837 |
TOTAL SOLD: 2,809
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , October 29, 2021
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULL CALVES | 0 TO 200 | 240.00 | 240.00 | 2 | 240.00 | 199 |
BULL CALVES | 201 TO 300 | 265.00 | 265.00 | 1 | 265.00 | 243 |
BULL CALVES | 301 TO 400 | 240.00 | 240.00 | 11 | 240.00 | 348 |
BULL CALVES | 401 TO 500 | 240.00 | 240.00 | 1 | 240.00 | 417 |
BULL CALVES | 501 TO 600 | 167.00 | 167.00 | 1 | 167.00 | 563 |
BULL CALVES | 601 TO 700 | 166.00 | 179.00 | 5 | 169.17 | 634 |
HEIFER CALVES | 0 TO 200 | 160.00 | 160.00 | 1 | 160.00 | 176 |
HEIFER CALVES | 201 TO 300 | 165.00 | 191.00 | 10 | 180.05 | 268 |
HEIFER CALVES | 301 TO 400 | 162.50 | 196.50 | 78 | 192.78 | 361 |
HEIFER CALVES | 401 TO 500 | 130.00 | 196.50 | 556 | 184.06 | 461 |
HEIFER CALVES | 501 TO 600 | 130.00 | 180.25 | 417 | 175.00 | 534 |
HEIFER CALVES | 601 TO 700 | 165.00 | 172.75 | 25 | 170.42 | 619 |
HEIFER CALVES | 701 TO 800 | 130.00 | 130.00 | 1 | 130.00 | 723 |
STEER CALVES | 201 TO 300 | 220.00 | 220.00 | 3 | 220.00 | 245 |
STEER CALVES | 301 TO 400 | 190.00 | 269.25 | 69 | 260.33 | 367 |
STEER CALVES | 401 TO 500 | 167.50 | 269.25 | 535 | 232.39 | 470 |
STEER CALVES | 501 TO 600 | 170.00 | 228.25 | 1,048 | 209.44 | 554 |
STEER CALVES | 601 TO 700 | 170.00 | 204.00 | 350 | 200.16 | 622 |
STEER CALVES | 701 TO 800 | 175.00 | 197.00 | 9 | 190.05 | 746 |
STEER CALVES | 801 TO 900 | 191.00 | 191.00 | 1 | 191.00 | 815 |
STEERS | 901 TO 1000 | 140.00 | 140.00 | 1 | 140.00 | 902 |
TOTAL SOLD: 3,125
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR MONDAY , October 25, 2021
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULLS | 1001 TO 2000 | 35.00 | 94.75 | 17 | 85.00 | 1,781 |
BULLS | 2001 TO 9999 | 85.00 | 99.00 | 5 | 92.04 | 2,198 |
COWS | 0 TO 9999 | 20.00 | 127.00 | 624 | 59.24 | 1,275 |
HEIFERS | 701 TO 800 | 130.00 | 130.00 | 1 | 130.00 | 710 |
HEIFERS | 801 TO 900 | 150.50 | 163.00 | 14 | 154.80 | 871 |
HEIFERS | 901 TO 1000 | 125.00 | 149.50 | 10 | 142.19 | 918 |
HEIFERS | 1001 TO 9999 | 132.50 | 132.50 | 1 | 132.50 | 1,060 |
HEIFERETTES | 0 TO 9999 | 60.00 | 131.00 | 67 | 117.64 | 901 |
TOTAL SOLD: 739
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , October 15, 2021
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULL CALVES | 301 TO 400 | 130.00 | 202.50 | 2 | 162.31 | 359 |
BULL CALVES | 401 TO 500 | 130.00 | 130.00 | 3 | 130.00 | 475 |
BULL CALVES | 501 TO 600 | 166.00 | 166.00 | 1 | 166.00 | 554 |
BULL CALVES | 601 TO 700 | 166.50 | 166.50 | 15 | 166.50 | 621 |
BULL CALVES | 701 TO 800 | 157.00 | 157.00 | 1 | 157.00 | 745 |
HEIFER CALVES | 201 TO 300 | 141.00 | 180.00 | 11 | 177.19 | 268 |
HEIFER CALVES | 301 TO 400 | 180.00 | 200.50 | 144 | 194.71 | 375 |
HEIFER CALVES | 401 TO 500 | 120.00 | 194.00 | 441 | 185.72 | 453 |
HEIFER CALVES | 501 TO 600 | 130.00 | 182.25 | 334 | 178.84 | 530 |
HEIFER CALVES | 601 TO 700 | 174.00 | 182.00 | 34 | 179.98 | 635 |
STEER CALVES | 201 TO 300 | 119.00 | 220.00 | 13 | 212.71 | 268 |
STEER CALVES | 301 TO 400 | 197.50 | 276.50 | 241 | 271.41 | 373 |
STEER CALVES | 401 TO 500 | 150.00 | 272.75 | 833 | 240.85 | 463 |
STEER CALVES | 501 TO 600 | 192.25 | 232.25 | 925 | 217.16 | 546 |
STEER CALVES | 601 TO 700 | 130.00 | 211.75 | 200 | 204.73 | 639 |
STEER CALVES | 701 TO 800 | 164.00 | 204.75 | 24 | 202.38 | 709 |
STEER CALVES | 801 TO 900 | 185.00 | 185.00 | 1 | 185.00 | 844 |
TOTAL SOLD: 3,223
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , October 8, 2021
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULL CALVES | 301 TO 400 | 248.00 | 248.00 | 4 | 248.00 | 359 |
BULL CALVES | 401 TO 500 | 195.00 | 217.50 | 2 | 206.50 | 456 |
BULLS | 1001 TO 2000 | 70.00 | 101.00 | 17 | 94.15 | 1,734 |
BULLS | 2001 TO 9999 | 96.00 | 106.00 | 2 | 101.08 | 2,145 |
COWS | 0 TO 9999 | 5.00 | 90.00 | 189 | 66.61 | 1,326 |
HEIFERS | 601 TO 700 | 130.00 | 140.00 | 2 | 135.00 | 690 |
HEIFERS | 701 TO 800 | 160.00 | 160.00 | 1 | 160.00 | 780 |
HEIFERS | 801 TO 900 | 145.00 | 163.25 | 24 | 159.26 | 825 |
HEIFERS | 901 TO 1000 | 147.00 | 147.00 | 3 | 147.00 | 983 |
HEIFERS | 1001 TO 9999 | 100.00 | 100.00 | 1 | 100.00 | 1,050 |
HEIFER CALVES | 201 TO 300 | 125.00 | 216.50 | 15 | 170.11 | 268 |
HEIFER CALVES | 301 TO 400 | 100.00 | 216.50 | 152 | 198.92 | 369 |
HEIFER CALVES | 401 TO 500 | 50.00 | 196.00 | 349 | 187.46 | 450 |
HEIFER CALVES | 501 TO 600 | 130.00 | 189.00 | 139 | 178.88 | 531 |
HEIFER CALVES | 601 TO 700 | 179.50 | 179.50 | 3 | 179.50 | 604 |
HEIFERETTES | 0 TO 9999 | 85.00 | 130.00 | 3 | 98.70 | 976 |
STEER CALVES | 201 TO 300 | 195.00 | 275.00 | 9 | 252.23 | 270 |
STEER CALVES | 301 TO 400 | 130.00 | 275.00 | 141 | 252.61 | 372 |
STEER CALVES | 401 TO 500 | 150.00 | 258.50 | 427 | 240.31 | 461 |
STEER CALVES | 501 TO 600 | 175.00 | 239.75 | 434 | 223.56 | 532 |
STEER CALVES | 601 TO 700 | 195.00 | 214.00 | 99 | 209.07 | 617 |
STEER CALVES | 701 TO 800 | 186.00 | 186.00 | 1 | 186.00 | 757 |
STEERS | 501 TO 600 | 120.00 | 120.00 | 1 | 120.00 | 540 |
TOTAL SOLD: 2,018
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , October 1, 2021
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
HEIFERS | 501 TO 600 | 60.00 | 140.00 | 2 | 101.32 | 576 |
HEIFERS | 601 TO 700 | 120.00 | 187.00 | 50 | 181.89 | 651 |
HEIFERS | 701 TO 800 | 97.50 | 186.00 | 138 | 180.05 | 754 |
HEIFERS | 801 TO 900 | 130.00 | 184.00 | 161 | 175.01 | 859 |
HEIFERS | 901 TO 1000 | 162.25 | 177.00 | 63 | 171.90 | 943 |
HEIFERS | 1001 TO 9999 | 100.00 | 162.25 | 16 | 153.35 | 1,048 |
HEIFER CALVES | 301 TO 400 | 185.00 | 185.00 | 2 | 185.00 | 363 |
HEIFER CALVES | 401 TO 500 | 192.00 | 192.00 | 30 | 192.00 | 486 |
HEIFER CALVES | 501 TO 600 | 192.00 | 192.00 | 15 | 192.00 | 507 |
STEER CALVES | 401 TO 500 | 226.00 | 241.50 | 104 | 234.43 | 464 |
STEER CALVES | 501 TO 600 | 222.00 | 222.00 | 62 | 222.00 | 537 |
STEERS | 501 TO 600 | 145.00 | 145.00 | 1 | 145.00 | 563 |
STEERS | 601 TO 700 | 80.00 | 170.00 | 5 | 137.75 | 647 |
STEERS | 701 TO 800 | 160.00 | 205.00 | 23 | 197.49 | 739 |
STEERS | 801 TO 900 | 160.00 | 206.50 | 212 | 198.18 | 856 |
STEERS | 901 TO 1000 | 120.00 | 196.00 | 409 | 189.72 | 932 |
STEERS | 1001 TO 9999 | 120.00 | 187.25 | 115 | 176.42 | 1,051 |
TOTAL SOLD: 1,408
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , September 10, 2021
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULLS | 1001 TO 2000 | 60.00 | 119.00 | 18 | 102.80 | 1,658 |
BULLS | 2001 TO 9999 | 116.00 | 121.00 | 2 | 118.57 | 2,065 |
COWS | 0 TO 9999 | 50.00 | 115.00 | 200 | 81.86 | 1,307 |
HEIFERS | 601 TO 700 | 165.00 | 165.00 | 1 | 165.00 | 680 |
HEIFERS | 701 TO 800 | 151.00 | 168.00 | 2 | 159.61 | 790 |
HEIFERS | 801 TO 900 | 161.00 | 166.50 | 9 | 165.44 | 836 |
HEIFERS | 901 TO 1000 | 132.50 | 150.00 | 2 | 141.16 | 930 |
HEIFERETTES | 0 TO 9999 | 102.50 | 140.00 | 10 | 132.66 | 1,017 |
STEERS | 601 TO 700 | 120.00 | 120.00 | 1 | 120.00 | 640 |
BULLS | 0 TO 1000 | 90.00 | 90.00 | 2 | 90.00 | 900 |
TOTAL SOLD: 247
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , September 3, 2021
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULL CALVES | 401 TO 500 | 225.00 | 225.00 | 1 | 225.00 | 427 |
HEIFERS | 501 TO 600 | 142.50 | 191.50 | 9 | 185.24 | 593 |
HEIFERS | 601 TO 700 | 80.00 | 193.75 | 45 | 181.83 | 667 |
HEIFERS | 701 TO 800 | 157.00 | 188.25 | 21 | 178.92 | 750 |
HEIFERS | 801 TO 900 | 159.00 | 177.25 | 99 | 172.37 | 843 |
HEIFERS | 901 TO 1000 | 159.00 | 165.75 | 19 | 164.92 | 918 |
HEIFERS | 1001 TO 9999 | 120.00 | 162.75 | 26 | 160.93 | 1,024 |
HEIFER CALVES | 301 TO 400 | 200.00 | 212.00 | 32 | 204.32 | 362 |
HEIFER CALVES | 401 TO 500 | 170.00 | 207.25 | 64 | 206.22 | 450 |
STEER CALVES | 301 TO 400 | 201.00 | 270.50 | 22 | 266.80 | 377 |
STEER CALVES | 401 TO 500 | 249.75 | 250.25 | 61 | 249.92 | 461 |
STEER CALVES | 501 TO 600 | 228.75 | 228.75 | 27 | 228.75 | 548 |
STAGS | 0 TO 9999 | 120.00 | 202.00 | 3 | 163.93 | 833 |
STEERS | 501 TO 600 | 146.00 | 146.00 | 1 | 146.00 | 571 |
STEERS | 601 TO 700 | 194.00 | 218.50 | 23 | 215.07 | 649 |
STEERS | 701 TO 800 | 146.00 | 218.25 | 58 | 215.08 | 765 |
STEERS | 801 TO 900 | 178.00 | 218.25 | 87 | 199.84 | 887 |
STEERS | 901 TO 1000 | 150.00 | 200.00 | 128 | 196.41 | 923 |
STEERS | 1001 TO 9999 | 170.00 | 185.25 | 28 | 178.64 | 1,055 |
BULLS | 0 TO 1000 | 138.00 | 138.00 | 1 | 138.00 | 724 |
TOTAL SOLD: 755
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , August 27, 2021
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULLS | 1001 TO 2000 | 90.00 | 112.00 | 13 | 102.74 | 1,773 |
BULLS | 2001 TO 9999 | 94.00 | 117.00 | 6 | 109.92 | 2,153 |
COWS | 0 TO 9999 | 50.00 | 86.00 | 95 | 74.74 | 1,330 |
HEIFERS | 501 TO 600 | 179.00 | 179.00 | 2 | 179.00 | 575 |
HEIFERS | 901 TO 1000 | 160.50 | 160.50 | 5 | 160.50 | 918 |
HEIFERETTES | 0 TO 9999 | 120.00 | 120.00 | 1 | 120.00 | 1,200 |
TOTAL SOLD: 122
Mankota Stockmen's Weigh Co.
MARKET REPORT PER CWT
FOR FRIDAY , August 6, 2021
DESCRIPTION | | LOW $ | HIGH $ | HD-SOLD | AVG $ | WEIGHT |
BULLS | 1001 TO 2000 | 57.50 | 146.00 | 51 | 103.14 | 1,659 |
BULLS | 2001 TO 9999 | 100.00 | 118.00 | 11 | 109.92 | 2,135 |
COWS | 0 TO 9999 | 49.00 | 120.00 | 323 | 75.51 | 1,278 |
HEIFERS | 301 TO 400 | 120.00 | 192.50 | 3 | 145.60 | 358 |
HEIFERS | 401 TO 500 | 150.00 | 150.00 | 7 | 150.00 | 432 |
HEIFERS | 501 TO 600 | 90.00 | 197.75 | 7 | 163.75 | 562 |
HEIFERS | 601 TO 700 | 155.00 | 197.75 | 81 | 193.12 | 675 |
HEIFERS | 701 TO 800 | 87.50 | 195.25 | 296 | 185.92 | 759 |
HEIFERS | 801 TO 900 | 140.00 | 181.25 | 171 | 179.44 | 848 |
HEIFERS | 901 TO 1000 | 162.25 | 173.25 | 50 | 170.32 | 935 |
HEIFERS | 1001 TO 9999 | 88.50 | 162.25 | 21 | 140.91 | 1,068 |
HEIFERETTES | 0 TO 9999 | 78.00 | 128.50 | 12 | 117.18 | 1,011 |
STAGS | 0 TO 9999 | 149.00 | 180.00 | 2 | 161.39 | 690 |
STEERS | 301 TO 400 | 95.00 | 95.00 | 1 | 95.00 | 346 |
